Get ready for an in-depth look at the Tollywood box office scene! We're diving into the world of Telugu cinema, tracking the financial performance of its movies, from the big-budget blockbusters to the regional gems. Welcome to Koimoi's exclusive Tollywood tracker for 2025, your go-to source for all things box office related.
But here's where it gets controversial... We're not just talking about the big numbers; we're delving into the heart of the matter: the verdicts. From 'Super Duper Hits' to 'Flops', we've got the inside scoop on how these films are faring. And this is the part most people miss: it's not just about the money; it's about the stories, the impact, and the journey of these movies.
Last updated on November 8, 2025, this page is your ultimate guide to the Tollywood box office. Let's explore the financial fate of these Telugu films, released in 2024 and 2025, and uncover the secrets behind their success or struggles.
Release Year Movie Name India Total (INR Cr) Worldwide Total (INR Cr) Opening Day (INR Cr) Opening Week (INR Cr) Verdict
2025 Jatadhara 1.07* 1.28* 1.07 1.07* Hit
2025 The Girlfriend 1.3* 1.53* 1.3 1.3* Hit
2025 Mass Jathara 14.74* 18.34* 6.65 14.33 (6-day) Super-Hit
2025 Baahubali: The Epic 31.1* 48.94* 10.8 30.54 Super-Hit
2025 K-Ramp 19.62* 25.75* 2.1 11.38 (6-day) Super-Hit
2025 Telusu Kada 9.35 11.78 2.1 8.27 Flop
2025 Mithra Mandali 1.34 1.58 0.5 1.34 (8-day) Flop
2025 They Call Him OG 194.05 294.22 84.75 169.12 (8-day) Losing
2025 Mirai 94.85 147.34 13.1 65.82 Plus
2025 Kishkindhapuri 17.51 23.81 2 12.72 Plus
2025 Ghaati 7.06 8.32 2 6.7 Flop
2025 Little Hearts 26.47 40.58 1.32 15.13 Super-Hit
2025 Sundarakanda 5.77 6.8 0.54 5.73 (9-day) Flop
2025 Paradha 1.09 1.28 0.18 1.08 Flop
2025 Kingdom 51.98 82.58 18 47.45 (8-day) Flop
2025 Hari Hara Veera Mallu 87 117.16 47.5 80.86 (8-day) Flop
2025 Kothapallilo Okappudu 1.31 1.54 0.10 1.31 Flop
2025 Junior 10.29 12.74 1.40 8.04 Flop
2025 Oh Bhama Ayyo Rama 1.72 2.02 0.30 1.40 Flop
2025 Thammudu 6.97 9.22 2.00 6.07 Flop
2025 Kannappa 33 44.04 9.35 30.14 Flop
2025 Kuberaa 90.89 138.85 14.75 69.00 Losing
2025 Bhairavam 15.84 19.29 2.60 10.30 Losing
2025 Subham 6.78 8.00 0.56 3.93 Plus
2025 Single 26.71 35.61 2.50 14.98 Plus
2025 HIT: The Third Case 81.00 120.58 21.00 63.50 (8-day) Plus
2025 Sarangapani Jathakam 2.75 3.24 0.50 2.61 Losing
2025 Arjun S/O Vyjayanthi 12.89 16.21 3.00 10.51 Flop
2025 Odela 2 5.74 7.07 0.85 5.09 (8-day) Flop
2025 Jack 7.91 9.33 2.50 7.45 (8-day) Flop
2025 Mad Square 50.12 71.64 8.50 37.98 Plus
2025 Robinhood 12.27 16.02 2.30 10.38 Flop
2025 Court: State vs A Nobody 40.64 58.15 4.00 23.95 Super-Hit
2025 Mazaka 9.60 12.32 1.75 9.01 (9-day) Flop
2025 Jaabilamma Neeku Antha Kopama 1.89 2.22 0.38 1.68 Flop
2025 Brahma Anandam 1.87 2.20 0.34 1.69 Flop
2025 Laila 3.79 4.97 1.40 3.72 Flop
2025 Thandel 66.06 89.45 11.50 49.40 Losing
2025 Sankranthiki Vasthunam 186.90 256.54 23.00 122.35 Super Duper Hit
2025 Daaku Maharaaj 91.11 125.60 25.35 74.60 Losing
2025 Game Changer 136.92 191.81 54.00 123.99 Flop
2024 Pushpa 2 1,265.97 1,785.84 179.25 736.25 (8-day) Super Duper Hit
2024 Mechanic Rocky 7.19 8.88 1.55 6.62 Flop
2024 Zebra 4.73 5.58 0.40 2.84 Flop
2024 Matka 4.09 4.82 0.71 3.90 (8-day) Flop
2024 Lucky Baskhar 74.54 115.05 7.35 41.15 (8-day) Plus
2024 KA 26.94 38.53 3.50 19.05 (8-day) Plus
2024 Viswam 15.61 18.96 1.50 8.62 Losing
2024 Devara 292.71 428.39 83.00 218.85 Losing
2024 Mathu Vadalara 2 19.98 33.07 2.15 12.95 Plus
2024 Saripodhaa Sanivaaram 63.15 100.51 9.15 42.98 (8-day) Losing
2024 Aay 13.82 17.50 0.75 7.24 Plus
2024 Double iSmart 15.20 20.53 7.35 14.30 (8-day) Flop
2024 Mr Bachchan 10.59 14.67 5.30 9.93 (8-day) Flop
2024 Kalki 2898 AD 653.21 1,054.67 93.00 423.00 (8-day) Plus
2024 Harom Hara 5.75 7.03 1.05 5.12 Flop
2024 Manamey 16.50 21.82 2.45 11.70 Losing
2024 Gangs Of Godavari 18.00 23.54 5.30 15.03 Losing
2024 Gam Gam Ganesha 4.90 6.08 0.80 4.55 Flop
2024 Krishnamma 4.75 5.80 0.50 3.83 Losing
2024 The Family Star 21.00* 34.78 5.75 18.30 Flop
2024 Tillu Square 83.90 130.00 11.20 49.25 Hit
2024 Om Bheem Bush 12.90 18.72 1.78 10.70 Losing
2024 Razakar 4.15 4.89 0.40 3.00 Flop
2024 Gaami 13.45 20.87 4.70 11.75 Losing
2024 Bhimaa 13.40 17.11 3.45 9.08 Flop
2024 Operation Valentine 10.00 12.40 1.53 9.10 Flop
2024 Ooru Peru Bhairavakona 17.40 22.83 2.60 12.55 Losing
2024 Eagle 24.10 31.43 6.15 21.65 Losing
2024 Yatra 2 6.20 8.11 2.05 5.86 Flop
2024 Naa Saami Ranga 30.50 37.49 5.10 21.80 Plus
2024 Saindhav 14.00 19.48 3.90 13.80 Flop
2024 HanuMan 201.00 294.18 12.55 88.55 Super Duper Hit
2024 Guntur Kaaram 127.00 181.86 42.00 108.65 Average
- denotes that the film is still running in theatres.
Now, let's break down these verdicts:
- Super Duper Hit: A film that earns 200% of its investment and rakes in over 100 crores at the box office.
- Super-Hit: When a movie more than doubles the investment, adding an extra 50% to the profits.
- Hit: A simple double of the investment, a solid success.
- Plus: The film recovers its investment and makes some profit, a positive outcome.
- Average: Just breaking even, the film recovers its investment but no more.
- Losing: A tough one, the film doesn't recover its investment but loses less than 50%.
- Flop: The harsh reality, a film that loses 50% or more of its investment.
These numbers and verdicts are based solely on box office earnings, excluding any other revenue streams like OTT, TV, music, or digital rights. Remember, these figures are estimates and have not been independently verified by Koimoi.
Explore more box office insights and verdicts for other industries on our dedicated pages:
- Bollywood: https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts-2025/
- Kollywood: https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts-2025/
- Sandalwood: https://www.koimoi.com/box-office/hits-flops/sandalwood-kannada-box-office-collection-verdicts-2025/
- Mollywood: https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts-2025/
So, what do you think? Are these verdicts fair? Do you agree with the financial performance of these Telugu films? Share your thoughts and let's discuss the world of Tollywood box office!